Financial Highlights
New Orders
Unit: KRW 100Million
Year | Total | Housing | Civil | Plant |
---|---|---|---|---|
2024 | 94,807 | 66,707 | 18,369 | 9,731 |
2023 | 148,894 | 94,543 | 19,745 | 34,606 |
2022 | 118,944 | 92,291 | 9,193 | 17,460 |
Order Backlogs
Unit: KRW 100Million
Year | Total | Housing | Civil | Plant |
---|---|---|---|---|
2024 | 301,778 | 211,853 | 42,676 | 47,249 |
2023 | 309,089 | 214,647 | 40,228 | 54,214 |
2022 | 265,422 | 190,854 | 40,307 | 34,261 |
Sales Trends
Unit: KRW 100Million
Year | Total | Housing | Civil | Plant | Consolidation adjustments etc |
---|---|---|---|---|---|
2024 | 83,184 | 49,481 | 13,710 | 20,868 | -875 |
100% | 59.5% | 16.5% | 25.1% | -1.1% | |
2023 | 79,911 | 52,569 | 13,650 | 16,194 | -2,502 |
100% | 65.8% | 17.1% | 20.3% | -3.1% | |
2022 | 74,968 | 52,948 | 13,372 | 8,831 | -183 |
100% | 70.6% | 17.8% | 11.8% | -0.2% |
※ Adopted IFRS(Consolidated)
Profit Trends
Unit: KRW 100Million
Year | Gross Profit | Operating Profit | Profit before Tax | Net Profit |
---|---|---|---|---|
2024 | 8,458 | 2,709 | 3,539 | 2,292 |
2023 | 7,821 | 3,307 | 2,798 | 2,022 |
2022 | 9,313 | 4,970 | 5,955 | 4,316 |
※ Adopted IFRS(Consolidated)
Shareholder Return Policy
- [Feb. 2024] 3-Year Shareholder Return Policy ('24~'26)
- Return 25% of Consolidated Net Income to shareholders in '24~'26
- 1. Cash Dividend : 10% of Net Income
- 2. Share Buyback : 15% of Net Income
- [Feb. 2021] 3-Year Shareholder Return Policy ('21~'23)
- Return 15% of Net Income attributable to controlling interests to shareholders in ‘21~’23
- 1. Cash Dividend : 10% of Net Income (attributable to controlling interests)
- 2. Share Buyback : 5% of Net Income (attributable to controlling interests)
Treasury Stock
- Treasury stocks as of the end of February 2025
- - Common stocks : 348,553 shares / Preferred stocks : 60,342 shares / Preferred stocks(2PC) : 55,992 shares