Financial Highlights
(Pre-Spinoff basis)
Order Backlogs
- 10,000
- 8,000
- 6,000
- 4,000
- 2,000
- 0
- 2018
- 2019
- 2020
- Building
- Civil
- Plant
Unit: KRW Billion
Year | Total | Building | Civil | Plant |
---|---|---|---|---|
2020 | 21,907 | 16,251 | 4,595 | 1,061 |
2019 | 21,296 | 13,980 | 5,071 | 2,245 |
2018 | 22,226 | 15,314 | 5,021 | 1,891 |
New Orders
- 30,000
- 25,000
- 20,000
- 15,000
- 10,000
- 5,000
- 0
- 2018
- 2019
- 2020
- Building
- Civil
- Plant
Unit: KRW Billion
Year | Total | Building | Civil | Plant |
---|---|---|---|---|
2020 | 10,121 | 8,277 | 1,518 | 326 |
2019 | 7,890 | 5,197 | 1,371 | 1,322 |
2018 | 9,381 | 6,436 | 1,525 | 1,420 |
Sales Trends
Unit: KRW Billion
Year | Total | E&C | P-chem | Consol.Subs |
---|---|---|---|---|
2020 | 10,270 | 6,279 | 839 | 3,152 |
2019 | 9,700 | 6,232 | 1,115 | 2,352 |
2018 | 10,985 | 8,049 | 1,203 | 1,733 |
Profit Trends
Unit: KRW Billion
Year | Gross Profit | Operating Profit | Profit before Tax | Net Profit |
---|---|---|---|---|
2020 | 1,861 | 1,174 | 953 | 573 |
2019 | 1,657 | 1,130 | 957 | 710 |
2018 | 1,420 | 845 | 894 | 678 |
※ Adopted IFRS