Financial Highlights
New Orders
Unit: KRW 100Million
Year | Total | Housing | Civil | Plant |
---|---|---|---|---|
2023 | 148,894 | 94,543 | 19,745 | 34,606 |
2022 | 118,944 | 92,291 | 9,193 | 17,460 |
2021 | 105,443 | 68,887 | 11,211 | 25,345 |
Order Backlogs
Unit: KRW 100Million
Year | Total | Housing | Civil | Plant |
---|---|---|---|---|
2023 | 309,089 | 214,647 | 40,228 | 54,214 |
2022 | 265,422 | 190,854 | 40,307 | 34,261 |
2021 | 243,161 | 174,300 | 42,692 | 26,169 |
Sales Trends
Unit: KRW 100Million
Year | Total | Housing | Civil | Plant | Consolidation adjustments etc |
---|---|---|---|---|---|
2023 | 79,911 | 52,569 | 13,650 | 16,194 | -2,502 |
100% | 65.8% | 17.1% | 20.3% | -3.1% | |
2022 | 74,968 | 52,948 | 13,372 | 8,831 | -183 |
100% | 70.6% | 17.8% | 11.8% | -0.2% | |
2021 | 76,317 | 50,774 | 15,043 | 10,582 | -82 |
100% | 66.5% | 19.7% | 13.9% | -0.1% |
※ Adopted IFRS(Consolidated)
Profit Trends
Unit: KRW 100Million
Year | Gross Profit | Operating Profit | Profit before Tax | Net Profit |
---|---|---|---|---|
2023 | 7,821 | 3,307 | 2,798 | 2,022 |
2022 | 9,313 | 4,970 | 5,955 | 4,316 |
2021 | 13,864 | 9,573 | 9,093 | 6,358 |
※ Adopted IFRS(Consolidated)
Shareholder Return Policy
- [Feb. 2024] 3-Year Shareholder Return Policy ('24~'26)
- Return 25% of Net Income to shareholders in '24~'26
- 1. Cash Dividend : 10% of Net Income
- 2. Share Buyback : 15% of Net Income
- [Feb. 2021] 3-Year Shareholder Return Policy ('21~'23)
- Return 15% of Net Income attributable to controlling interests to shareholders in ‘21~’23
- 1. Cash Dividend : 10% of Net Income (attributable to controlling interests)
- 2. Share Buyback : 5% of Net Income (attributable to controlling interests)
Treasury Stock
- Treasury stocks as of the end of February 2024
- - Common stocks : 29,061 shares / Preferred stocks : 60,342 shares / Preferred stocks(2PC) : 55,992 shares