Earnings Results
TOTAL 36
YEAR | TITLE | DOWNLOAD |
---|---|---|
2025 | DL E&C Data Sheet 1Q 2025 | Download |
2025 | Financial Highlights 1Q 2025 | Download |
2024 | DL E&C Data Sheet 4Q 2024 | Download |
2024 | Financial Highlights 4Q 2024 | Download |
2024 | DL E&C Data Sheet 3Q 2024 | Download |
2024 | Financial Highlights 3Q 2024 | Download |
2024 | DL E&C Data Sheet 2Q 2024 | Download |
2024 | Financial Highlights 2Q 2024 | Download |
2024 | DL E&C Data Sheet 1Q 2024 | Download |
2024 | Financial Highlights 1Q 2024 | Download |

Contact IR : +82-2-2011-8992, ir@dlenc.co.kr