HOME
Balance Sheet
Assets
Unit: KRW 100Million
Category | 2021 | 2022 |
---|---|---|
Total Assets | 87,017 | 89,747 |
Current Assets | 53,543 | 54,038 |
Non-Current Assets | 33,474 | 35,709 |
Liabilities
Unit: KRW 100Million
Category | 2021 | 2022 |
---|---|---|
Total Liabilities | 42,045 | 42,822 |
Current Liabilities | 31,367 | 32,107 |
Long-term Liabilities | 10,678 | 10,715 |
Equity
Unit: KRW 100Million
Category | 2021 | 2022 |
---|---|---|
Total Equity | 44,972 | 46,925 |
Capital stock | 1,074 | 2,146 |
Other paid-in capital | 36,068 | 34,616 |
Retained Earnings | 5,803 | 8,581 |
Accumulated Other Comprehensive Income | -1,266 | -1,846 |
Non-controlling interests | 3,292 | 3,428 |
Income Statement
Unit: KRW 100Million
Category | Sales | Operating Income | Income before Tax | Net Income |
---|---|---|---|---|
2022 | 74,968 | 4,970 | 5,955 | 4,316 |
2021 | 76,317 | 9,573 | 9,093 | 6,358 |
※ Adopted IFRS(Consolidated)