SNS Share
SMS Share
Copy the page hasyeoseo information, please send a text message.
Press and hold the entire contents can be selected.
Unit: KRW 100Million
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total | 301,778 | 309,089 | 265,422 |
Housing | 211,853 | 214,647 | 190,854 |
Civil | 42,676 | 40,228 | 40,307 |
Plant | 47,249 | 54,214 | 34,261 |
Unit: KRW 100Million
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total | 94,807 | 148,894 | 118,944 |
Housing | 66,707 | 94,543 | 92,291 |
Civil | 18,369 | 19,745 | 9,193 |
Plant | 9,731 | 34,606 | 17,460 |
Unit: KRW 100Million
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total | 83,184 | 79,911 | 74,968 |
Housing | 49,481 (59.5%) |
52,569 (65.8%) |
52,948 (70.6%) |
Civil | 13,710 (16.5%) |
13,650 (17.1%) |
13,372 (17.8%) |
Plant | 20,868 (25.1%%) |
16,194 (20.3%) |
8,831 (11.8%) |
Consolidation adjustments etc | -875 (-1.1%) |
-2,502 (-3.1%) |
-183 (-0.2%) |
※ Adopted IFRS(Consolidated)
Unit: KRW 100Million
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Gross Profit | 8,458 | 7,821 | 9,313 |
Operating Profit | 2,709 | 3,307 | 4,970 |
Profit before Tax | 3,539 | 2,798 | 5,955 |
Net Profit | 2,292 | 2,022 | 4,316 |
※ Adopted IFRS(Consolidated)