HOME

Classes of Stock

  • Common
    Shares
    90%
  • Preferred
    Shares
    10%

Par Value: KRW 5,000

Classes of Stock
Class Issued Shares Ratio
Common Shares 34,800,000 90%
Preferred Shares 3,800,000 10%

Dividends Details

Dividends Details
Category 2019 2018 2017 2016 2015
Par Value (KRW) 5,000 5,000 5,000 5,000 5,000
Net Income (KRW Million) 710,308 678,089 507,999 293,195 213,969
Earnings per share (KRW) 17,223 16,741 12,702 6,868 5,352
Total Dividend Paid (Cash, KRW Million) 50,370 65,810 38,790 11,770 11,770
Cash dividend payout Ratio (%) 7.57 10.18 7.91 4.44 5.69
Cash Dividend Yield (%) Common 1.42 1.66 1.23 0.36 0.44
Preferred 3.24 4.35 3.14 1.15 1.41
Stock Dividend Yield (%) Common - - - - -
Preferred - - - - -
Cash Dividend per Share (KRW) Common 1,300 1,700 1,000 300 300
Preferred 1,350 1,750 1,050 350 350
Stock Dividend per Share (KRW) Common - - - - -
Preferred - - - - -